Sl.No. | Grade | Pay Scale (in INR) (increment @3% of basic pay) |
---|---|---|
1 | CHAIRMAN CUM MANAGING DIRECTOR | 75000 - 90000 |
2 | DIRECTOR | 65000 - 75000 |
3 | EXECUTIVE DIRECTOR / CHIEF GENERAL MANAGER |
51300 - 73000 |
4 | GENERAL MANAGER / GENERAL MANAGER(F) |
43200 - 66000 |
5 | CHIEF MARKETING MANAGER / CHIEF FINANCE MANAGER / CHIEF PERSONNEL MANAGER |
32900 - 58000 |
6 | MARKETING MANAGER/ FINANCE MANAGER | 24900 - 50500 |
7 | DY.MARKETING MANAGER-I/ DY.FINANCE MANAGER-I | 20600 - 46500 |
8 | MANAGEMENT TRAINEE | 42500 (Consolidated) |
9 | DY. MANAGER-II | 16400 - 40500 |
Sl.No. | Grade | Pay Scale (in INR) (increment @3% of basic pay) |
---|---|---|
10 | OFFICE MANAGER | 7300-200-10100 |
11 | DRIVER(SS-II) | 7300-200-10100 |
12 | DRIVER(SS-I) | 6000-120-8400 |
13 | EXECUTIVE ASSISTANT | 6000-120-8640 |
14 | STENO | 6000-120-8640 |
15 | MESSENGER(ASS-I) | 6000-120-8280 |
16 | MESSENGER (II-B) | 5900-90-7430 |
17 | MESSENGER (II-A) | 5800-80-7560 |
18 | JR. ASTT. | 5800-80-7560 |
19 | JR.STENO | 5800-80-7560 |
20 | MESSENGER (I-D) | 5700-70-7240 |
21 | MESSENGER (I-C) | 5450-60-6470 |
22 | MESSENGER (I-B) | 5200-50-5800 |
23 | MESSENGER (I-A) | 4950-40-5230 |
In addition, other benefits as such: |
VDA, HRA, CCA |
Medical Treatment, Leave Travel Concession, Conveyance Reimbursement, Provident Fund, Gratuity etc. as per Company Rules in force from time to time. |