Archives

Post Name Vacancies Last Date Advertisement Application T&C Status
Chief General Manager (Marketing) 51,300 - 73,000 (E-8) 01 06 MAY 2016 Closed
General Manager (Marketing) 43,200 – 66,000 (E-7) 2 06 MAY 2016 Closed
General Manager (Finance & Accounts) 43,200 – 66,000 (E-7) 01 06 MAY 2016 Closed
Joint General Manager (Marketing) 36,600 – 62,000 (E-6) 02 06 MAY 2016 Closed
Joint General Manager (Finance & Accounts) 36,600 – 62,000 (E-6) 04 06 MAY 2016 Closed
Joint General Manager (P&A)/HR 36,600 – 62,000 (E-6) 02 06 MAY 2016 Closed
Joint General Manager (Legal) 36,600 – 62,000 (E-6) 01 06 MAY 2016 Closed
Senior Manager (IT) 29,100 – 54,500 (E4) 01 06 MAY 2016 Closed
Chief General Manager (Marketing) 0 06 MAY 2016 Closed
Manager (Corporate Communication) 24,900 – 50,500 (E3) 01 06 MAY 2016 Closed
Manager (Rajbhasha) 24,900 – 50,500 (E3) 01 06 MAY 2016 Closed
Deputy Manager – I (P&A)/HR 20,600 – 46,500 (E2) 02 06 MAY 2016 Closed
Deputy Manager – I (Legal) 20,600 – 46,500 (E2) 01 06 MAY 2016 Closed
Deputy Manager – I (IT) 20,600 – 46,500 (E2) 01 06 MAY 2016 Closed