Ten Year Highlights

Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
Sales 4517.91 5671.57 10274.78 11025.94 9969.94 11041.33 11649.01 9780.37 6186.76 3746.59
Exports 356.77 903.68 1261.78 1254.91 1136.25 1036.92 3029.12 2556.03 601.22 122.70
Domestic 330.59 420.81 492.72 889.46 926.89 1798.36 1659.38 1543.49 613.29 191.59
Imports 3830.55 4347.08 8520.28 8881.57 7906.80 8206.05 6960.51 5680.85 4972.25 3432.30
Income 69.40 90.98 149.73 145.55 146.40 159.72 159.63 43.02 -137.61 -1110.84
Expenditure 27.30 27.79 37.45 42.59 39.84 41.19 46.56 41.04 42.18 31.18
Establishment 11.88 15.85 24.97 20.08 26.69 28.48 27.46 24.73 29.54 21.65
Administration 15.42 11.94 12.48 22.51 13.15 12.71 19.10 16.31 12.64 9.53
Prior Period
Ajustment
-0.24 -0.02 0.02 -0.07 0.00 0.00 0.00 0.00 0.01 0.11
Profit before
Tax
41.86 63.17 112.26 102.89 106.56 118.53 113.07 1.98 -179.79 -1142.02
Tax 14.31 21.79 40.09 35.18 35.64 38.98 16.12 1.27 28.75 0.00
Profit After
Tax
27.55 41.38 72.17 67.71 70.92 79.55 96.95 0.71 -208.54 -1142.02
Capital Employed 114.02 338.37 180.74 460.03 479.51 347.63 586.13 1568.51 1453.10 -45.21
Shareholder's
Funds
95.22 126.07 180.69 232.03 285.51 347.63 362.04 362.75 154.21 -987.81
Loan Funds 18.80 212.30 0.05 228.00 194.00 0.00 224.09 1205.76 1298.89 942.60